![]() |
| nuclear steamer | solar steamer | LOX/LH2 | solar LH2 | LH2 arcjet |
| pstdeltaV | pstdeltaV | pstdeltaV | pstdeltaV | pstdeltaV |
| 3000 | 3950 | 3950 | 3950 | 3950 |
| m/s | m/s | m/s | m/s | m/s |
| pstpower | pstpower | pstpower | pstpower | pstpower |
| 3000 | 0.01 | 1300 | 0.01 | 0.001 |
| megawatts | megawatts | megawatts | megawatts | megawatts |
| time | time | time | time | time |
| 0.5 | 100 | 0.0125 | 100 | 100 |
| days | days | days | days | days |
| pstship | pstship | pstship | pstship | pstship |
| 100 | 0.05 | 1 | 0.05 | 0.05 |
| tons | tons | tons | tons | tons |
| ullage | ullage | ullage | ullage | ullage |
| 0.1 | 0.1 | 3 | 3 | 0.1 |
| percent | percent | percent | percent | percent |
| tankage | tankage | tankage | tankage | tankage |
| 0.01 | 0.1 | 10 | 10 | 0.1 |
| percent tank per fuel masses | percent tank per fuel masses | percent tank per fuel masses | percent tank per fuel masses | percent tank per fuel masses |
| pstPsp | pstPsp | pstPsp | pstPsp | pstPsp |
| 1296000000 | 1728000000 | 1404000000 | 1728000000 | 172800000 |
| j/kg | j/kg | j/kg | j/kg | j/kg |
![]() |
![]() |
![]() |
![]() |
![]() |